VERTICAL KM
EL GIGANTERegistration and Runner's Private Area
VERTICAL KM EL GIGANTE REGISTRATION
Access here if you want to make modifications in your race entry, hire / return services, upload your medical certificate or change the race entry holder.
Description
Wednesday, FEBRUARY 22nd 2023, 15:30 h
Valle de Agaete – Tamadaba
DISTANCE: 5,5 kilometers
POSITIVE ELEVATION: 1.090 M
CUT-OFF TIME: 1.30 hours
Individual starting times
STARTING TIME | BIB NUMBER | NAME | FAMILY NAME | NATIONALITY |
15:57:40 | 7024 | Joaquin | ACEDO DIAZ | España |
15:54:40 | 7033 | Renaud | ANSELME | Bélgica |
16:04:40 | 7003 | Henri | AYMONOD | Italia |
15:42:40 | 7069 | Pierrick | BOUAZZA | Francia |
16:01:40 | 7012 | Pierre-Yves | BRIAND | Francia |
15:39:00 | 7080 | Cristo | CALDERIN DIAZ | España |
15:53:40 | 7036 | Guillermo | CARBALLO | España |
16:01:00 | 7014 | Ramon | CASANOVAS | Suiza |
15:38:20 | 7082 | Santiago | CASTRO PADRÓN | España |
15:32:40 | 7099 | Maria | COLLADO MIRANDA | España |
15:55:00 | 7032 | Juan Carlos | CORREIA DINIS | Portugal |
15:30:00 | 7107 | Rocío | CRUZ VIERA | España |
16:05:40 | 7040 | Jose Antonio | DE PABLO MOZO | España |
16:05:00 | 7002 | Yoel | DE PAZ BAEZA | España |
15:33:40 | 7096 | Víctor Luis | DE PEDRO GOIRI | España |
15:56:40 | 7027 | Alberto | ELORZA TRUEBA | España |
15:30:20 | 7106 | Loly | FALCÓN DÍAZ | España |
15:35:40 | 7090 | Antonio | FERNÁNDEZ HERNÁNDEZ | España |
15:57:00 | 7026 | Emilio | FERNÁNDEZ PUENTE | España |
15:44:40 | 7063 | Basilio | FRANCO RODRIGUEZ | España |
16:00:00 | 7017 | Edgar Alejandro | FREIVALDS TRUJILLO | España |
15:32:00 | 7101 | Angelica | GALLEGO VELEZ | España |
15:34:40 | 7093 | Paul | GALLEY | Reino Unido |
15:46:00 | 7059 | Jorge | GARCÍA CEBALLOS | España |
15:49:00 | 7050 | Maribel | GARCIA CUBAS | España |
15:40:00 | 7077 | Antonio Manuel | GARCÍA MEDEROS | España |
16:04:00 | 7005 | Esteban | GARCÍA RODRÍGUEZ | España |
15:35:20 | 7091 | Carlos | GAYANGOS PASCUAL | España |
15:31:20 | 7103 | Alejandra | GIL TORRES | España |
15:57:20 | 7025 | Ricardo | GODOY DÁMASO | España |
15:59:40 | 7018 | Leandro | GONZÁLEZ GONZÁLEZ | España |
15:59:20 | 7019 | Daniel | GRUETERICH | Alemania |
15:30:40 | 7105 | Leyla | GUEDES RODRIGUEZ | España |
15:35:00 | 7092 | Sergio Manuel | GUEDES SUAREZ | España |
15:42:20 | 7070 | Martin | HENZI | Suiza |
15:44:00 | 7065 | Alberto Antonio | HERNANDEZ RAMOS | España |
15:38:40 | 7081 | José Antonio | HERRERA CALDERIN | España |
15:40:20 | 7076 | Juan Luis | JIMÉNEZ GONZÁLEZ | España |
16:00:40 | 7015 | Janis | KUMS | Letonia |
15:50:40 | 7045 | Lena | LAUKNER | Alemania |
16:03:20 | 7007 | Octavio | LEÓN DÍAZ | España |
15:58:40 | 7021 | David | LÓPEZ STEINSLIEN | España |
16:02:00 | 7011 | Aythami | LÓPEZ VILLAVERDE | España |
15:55:20 | 7031 | José Manuel | MACIAS ROCHA | España |
15:51:00 | 7044 | Fernanda | MACIEL | Brasil |
15:34:00 | 7095 | Francisco | MARAÑÓN BOLÍVAR | España |
15:50:20 | 7046 | Dessart | MARIE | Bélgica |
15:37:40 | 7084 | Jerome | MATHYS | Suiza |
15:56:20 | 7028 | Rafal | MATUSZCZAK | Polonia |
15:49:40 | 7048 | Louise | MCWILLIAMS | Reino Unido |
15:40:40 | 7075 | Pedro Cristobal | MEJIAS DEMETRIO | España |
15:43:00 | 7068 | Iñaki | MENDOZA RIAÑO | España |
15:49:20 | 7049 | Paula Teresa | MONTES REINHARDT | España |
15:36:00 | 7089 | Alejandro | MOREIRA GIL | España |
15:58:20 | 7022 | Javier | MORENO DÍAZ | España |
15:33:20 | 7097 | Mireya | NAVARRO AGUILA | Chile |
16:02:20 | 7010 | Aitor | NAVARRO HITA | España |
15:36:20 | 7088 | Sergio | NUEVO ALONSO | España |
15:43:40 | 7066 | Alejandro | ORTEGA GARCÍA | España |
15:41:20 | 7073 | Bram | OTTENHOF | Países Bajos |
15:31:40 | 7102 | Kinga | PACHURA | Polonia |
16:01:20 | 7013 | Manuel Alejandro | PADRÓN HENRÍQUEZ | España |
15:34:20 | 7094 | Dany | PAIROUX | Bélgica |
15:56:00 | 7029 | Luca | PAPI | Italia |
15:44:20 | 7064 | Joel | PEDROCHE HERNÁNDEZ | España |
15:50:00 | 7047 | Natalie | PERSSON | Suecia |
16:00:20 | 7016 | Jonathan | PONCE ALMEIDA | España |
15:55:40 | 7030 | Gabriel Nadal | PORQUER CRESPÍ | España |
16:05:20 | 7001 | Bart | PRZEDWOJEWSKI | Polonia |
16:04:20 | 7004 | Florian | PYSZEL | Polonia |
15:32:20 | 7100 | Marina | RAAB | Argentina |
16:03:40 | 7006 | Pierre-André | RAMUZ | Suiza |
15:37:00 | 7086 | Mark | ROBINSON | Reino Unido |
15:42:00 | 7071 | Stéphane | RODEMBOURG | Francia |
15:45:20 | 7061 | Nataniel | RODRÍGUEZ FALCÓN | España |
15:41:00 | 7074 | Marcos | RODRÍGUEZ HERNÁNDEZ | España |
15:58:00 | 7023 | Rubén | RODRÍGUEZ VALDIVIA | España |
15:43:20 | 7067 | Antonio | ROSALES CHIRINO | España |
15:38:00 | 7083 | Aníbal Fernando | ROSALES GONZÁLEZ | España |
15:39:20 | 7079 | Samuel | RUIZ RODRÍGUEZ | España |
15:54:00 | 7035 | Marcin | RZESZÓTKO | Polonia |
15:48:20 | 7052 | Teresa | SANCHEZ SANTAMARIA | España |
15:37:20 | 7085 | Jerónimo | SANTANA PÉREZ | España |
15:36:40 | 7087 | Jesús Jon | SANTOS ALONSO | España |
15:48:40 | 7051 | Miriam Ester | SILVA SÁNCHEZ | España |
15:51:20 | 7043 | Katarzyna | SOLIŃSKA | Polonia |
15:45:00 | 7062 | Francisco | SUÁREZ DELGADO | España |
15:54:20 | 7034 | Chapays | SYLVAIN | Francia |
15:59:00 | 7020 | Luke | TAYLOR | Reino Unido |
16:02:40 | 7009 | Samuel | TOSH | Reino Unido |
16:03:00 | 7008 | Alexandre | URBINA RUBIO | España |
15:41:40 | 7072 | Jos | VAN DEN BRINK | Países Bajos |
15:31:00 | 7104 | Araceli | VEIGA BERMEJO | España |
15:45:40 | 7060 | Marcos | VERGARA PISON | España |
15:39:40 | 7078 | Ildefonso | VILLAR ALEMÁN | España |
15:33:00 | 7098 | Sina | WIEDEMANN | Alemania |
Schedule
WEDNESDAY, 22nd FEBRUARY 2023
10:00 – 15:00 horas – Bib Collection (San Pedro, Agaete).
13:00 horas – Shuttle to race start from Expomeloneras (Maspalomas).
13:45 horas – Shuttle to race start from Auditorio Alfredo Krauss (Las Palmas de Gran Canaria).
15:30 – 18:00 horas – KV El Gigante (San Pedro, Agaete).
18:30 horas – Awards Ceremony (San Pedro, Agaete).
19:00 horas – Shuttle for runners to Auditorio Alfredo Krauss and Expomeloneras (San Pedro, Agaete).
Mandatory Equipment
Race number, worn in the front so that it is easily visible.
Emergency blanket (minimum 100 cm x 200 cm).
Mobile phone (must be operative in Spain) with enough credit and properly charged battery.
Water deposit (0,5 liters)
Recommended:
- Breathable waterproof jacket.
- Cap, bandana, or similar.
- ID, passport or driving license (with photo)
- Headlamp (for the slower runners/walkers in the way down after ending the race)
Tracks
Important: after downloading the race track in this format, please consider that the Google Earth software may seriously change the distance and elevation. The most realiable format for reading distance and elevation is the GPX.
For a correct download, please click the right button and “download link”.